Post COO touts acquisitions, will acquire more Terry Block, president and chief operating officer of Post, said the company's recent acquisitions of Attune Foods and units of Hearthside Food Solutions fit the company's "proactive acquisition" strategy. He said the company will continue to "aggressively acquire new private label customers, further solidifying their vendor leadership position in the category while potentially adding the ability to represent the Post R.-T.-E. private label capabilities to their arsenal and client list." FoodBusinessNews.net (free registration) (5/14) More packaging options on tap from Coca-Cola Coca-Cola will offer more packaging options at different price points designed to fit specific needs. "The evolution of the U.S. packaging formats reflects a continuous effort to understand what consumers are looking for and then to be able to deploy it across retail formats that themselves are focused on specific occasions," said J. Alexander (Sandy) Douglas, global chief customer officer. Mini cans and a 1.25-liter bottle are part of a strategy to "weave together the execution into an architecture that makes the brand as big and as valuable as possible." FoodBusinessNews.net (free registration) (5/15) Other News  | The Social Media ROI Cookbook: Six Ingredients Top Brands Use In this free report, industry expert Altimeter explores the most effective "ingredients" for measuring the revenue impact of social media, providing insights and case studies from an array of top companies. Offerpop is happy to make this penetrating study available to SmartBrief readers. Download it for free! |
 | $6.2B market awaits gluten-free food, report says By 2018, the gluten-free market will be worth $6.2 billion, a MarketsandMarkets report says. "The most important factor behind buying more gluten-free food products is that they are considered healthier than conventional products," according to the report. "Other important factors are the growing retail presence and continual improvements in new gluten-free product developments." FoodBusinessNews.net (free registration) (5/15)  | Hear from Altimeter's expert how to implement a converged media strategy. Attend to learn about: • Examples of how brands converging paid, owned and earned • Checklist of requirements • Real-world workflows you can make actionable now
| | How analytics tools fit into the real-time supply chain As interest continues to grow in building a real-time supply chain, many executives are interested in improving analytics capabilities, writes Jennifer Baljko. "To do this right, companies have to invest a considerable amount of money and resources in developing an analytics foundation before they can even run the nifty algorithms embedded in the software," she writes. EBN (5/3)  | Discounts on print and copy. Enroll today & save. You run the show. And you deserve the savings. FedEx Office Business Edge supports every stage of your evolving business with exclusive discounts, resources and rewards. Enroll now — it's free. |

 | Coca-Cola's get-moving summer campaign focuses on mobile Coca-Cola is relying on mobile devices to encourage consumers to get mobile and go outside and enjoy the summer. The "Open for Summer" campaign on Coke packaging also engages customers with a rewards program that invites them to sign up for summer-long prize giveaways. The campaign also encourages fans to use a variety of social networks to share photos of themselves going outside and getting active this summer. Mobile Marketer (5/16)  | Myths, Pitfalls and Realities of CPQ Software Configure Price Quote Software can be difficult to deploy and implement. This white paper highlights the common myths in the market place and provides a practical guide on how to prepare for the challenges ahead. Learn how to expose the pitfalls before you buy your CPQ software. Download the free guide now. |
 | Kroger creates energy from unused food Kroger is generating energy and cutting landfill reliance with an anaerobic system that converts food that can't be donated or sold into energy. "Investing in this project is a good business decision for Kroger and, most importantly, an extraordinary opportunity to benefit the environment," President and Chief Operating Officer Rodney McMullen said. The Kroger Recovery System, operated by Feed Resource Recovery, will also reduce truck miles by more than 500,000 annually. Los Angeles Times (tiered subscription model) (5/15), Progressive Grocer (5/15), GroceryHeadquarters.com (5/15)  | IT Security's Worst Enemy Organizations across the world continue to strive for greater agility, efficiency and innovation. But they also need to cut costs, improve productivity and become more competitive. This white paper investigates what new IT security approach is required to effectively respond to the changing threat landscape and new ways of working. Learn more. |
 | Study questions benefits of low-salt diet Eating too little salt can have ill effects, and reducing consumption to levels recommended by the U.S. Dietary Guidelines for Americans does not have clear benefits, according to a report from the Institute of Medicine. "We're not saying we shouldn't be lowering excessive salt intake," said Dr. Brian Strom of the University of Pennsylvania's Perelman School of Medicine, who led the IOM committee. But below 2,300 mg a day, "there is simply a lack of data that shows it is beneficial." The Washington Post/The Associated Press (5/14), The Wall Street Journal (5/14), FoodSafetyNews.com (5/16), USA Today (5/14) Study: Flavanols enhance mood, not cognition Research from Barry Callebaut with 72 healthy men and women indicates cocoa flavanols in dark chocolate can enhance mood but are not linked to improved cognition. "This randomized controlled trial is perhaps the first to demonstrate the positive effects of cocoa polyphenols on mood in healthy participants," the researchers said. FoodNavigator (5/15) | Are you a leading innovator who deserves recognition? Submit your application for the GMA CPG Award for Innovation and Creativity, a prestigious award honoring pioneering ideas that happen every day at GMA member companies. Now in its 11th year, this award will be presented by the GMA’s Associate Member Council, and submissions will be judged based on creativity, willingness to take risks, achieving measurable results and establishing valuable lessons for the entire industry. The two categories for submission consist of manufacturer members with total sales that are under $3 billion and those that are $3 billion and above. The submission deadline is Sept. 30. Award winners will be announced at the GMA event in January 2014. For more information about this opportunity, contact GMA’s Jackie Lodge at (202) 639-5910 or download the application today. |  | If you look for truth, you may find comfort in the end: if you look for comfort you will not get either comfort or truth." -- C.S. Lewis, Irish writer | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. | Publisher, Food & Beverage: Chris Warne P: 646.462.4647 | | | | | Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
No comments:
Post a Comment
Please comment thoughtfully CPG Brokers, your best resource to optimize your in store self exposure and maximize sku distribution.