 Global retail industry news |  | Global Industry Watch |  |  | | - Queensland supermarkets prepare to restock after cyclone
Consumers stripped the shelves of supermarkets in Queensland, Australia, in preparation for Cyclone Yasi. Now those retailers are working to restock as assessments of the damage sustained continue. Coles and Woolworths both said their stores in Queensland suffered relatively little damage. "We were quite fortunate in the way the cyclone hit -- as far as we can tell so far, the network has withstood the storm very well," said Coles CEO Ian McLeod. The Australian (04 Feb.)         - IKEA's black, modern kitchen earns kudos in Toronto
IKEA is known for its clean, light room designs, but at the recent 2011 Interior Design Show in Toronto, the Swedish retailer departed from its traditional settings to showcase a black, modern country kitchen. IKEA won the Gold booth award with the design. "We awarded the prize because it pushed the limits of what you can do with IKEA and it showed that once you bring design thinking into the equation, there is no end to what you can do with the IKEA product," said Mazen El-Abdallah, one of the judges. The Independent (London)/Relaxnews (03 Feb.)         - Retail sales in eurozone decline in December
Eurostat, the EU's statistics office, reported a 0.6% drop in retail sales in December compared with November. On a year-on-year basis, sales were down 0.9%. Economists had expected a slight increase in retail sales. Ireland, Slovenia, Malta and Lithuania suffered the largest declines, while Portugal and Poland saw the biggest increases. Reuters (03 Feb.)         - Acquisition will make Dixy Russia's third-largest retailer
Dixy has agreed to acquire Victoria Group in a nearly €502 million deal that forms the third-biggest retailer by sites and revenue in Russia. "The deal is overall positive for Dixy, especially on the sales level," said Mikhail Terentiev, an analyst at Nomura. "Acquiring Victoria will not only ease up logistics and purchasing conditions for Dixy, but add to their gross margin." Reuters (03 Feb.)          | Blog like the big brands McDonalds' Rick Wion joins practitioners from Cisco, Ford, Sony and Proctor & Gamble to share insights into using blogs to expand your business. 23 blogging experts give you strategies for engaging your fans & growing your brand at the Blogging Success Summit. Register today! |
 Retail in Asia |  |  | | - PwC forecasts major expansion for India's retail sector
PricewaterhouseCoopers has released a report that predicts that India's retail sector will expand from about $500 billion to roughly $900 billion over the next few years. "In India, Asia's third-largest retail market after China and Japan, high inflation in 2010 is expected to keep retail sales growth under 2%, but annual growth will increase at an average rate of over 4% in 2010-2014," the PwC report said. The Economic Times (India)/Press Trust of India (03 Feb.)         Retail in Latin America |  |  | | - Securities firm to buy stake in Casa&Video, source says
The biggest independent securities company in Brazil, BTG Pactual, has agreed to acquire a stake in Casa&Video, a video and home appliance retailer, according to a source. The deal highlights growing interest in Brazil's consumer segment. Lojas Americanas has previously tried to acquire Casa&Video, which has roughly 70 outlets. Reuters (02 Feb.)         E-commerce Spotlight |  |  | | - Forrester outlines top e-commerce trends for 2011
Forrester Research has released a report entitled "Five Retail E-Commerce Trends to Watch in 2011." The report indicates that retailers should focus on optimising their mobile shopping applications for tablet computers and improving in-store pickup services for online shoppers. However, the report strikes a sceptical stance on the sales power of Facebook and other social networking sites. InternetRetailer.com (03 Feb.)         Spotlight on Fashion |  |  | | - Tainwala buys stake in Mumbai-based Planet Retail
Ramesh Tainwala will oversee the daily operations of Planet Retail after acquiring a 48.5% stake in the lifestyle and fashion retailer. "The game plan is to improve turnover in the next three years. We would like to see sales go up to Rs 500 crore from the current Rs 170 crore," Tainwala said. Business Standard (India) (04 Feb.)         NRF News |  |  | | - When retailers will report monthly sales in 2011
NRF's 4-5-4 calendar serves as a voluntary guide for the retail industry and ensures sales comparability between years by dividing the year into months based on a 4 weeks/5 weeks/4 weeks format. The 4-5-4 calendar also establishes sales release dates, which have historically been on the first Thursday following the month's end. NRF has released calendars for 2011, 2012 and 2013. View the calendars.         SmartQuote |  |  | |  | I don't feel right unless I have a sport to play or at least a way to work up a sweat." --Hank Aaron, American baseball player   | | | This SmartBrief was created for cpgbrokers.data@blogger.com |
No comments:
Post a Comment
Please comment thoughtfully CPG Brokers, your best resource to optimize your in store self exposure and maximize sku distribution.