Global retail industry news |  | - KFC wildly popular in Japan over holiday season
Kentucky Fried Chicken's Christmas Party Barrels are so popular in Japan that they can be ordered months in advance. "I entered the company in ... 1980 and at the time it was pretty tough because there would be these long queues outside the stores," said Ichiro Takatsuki, a spokesman for KFC. "Because of that over the past decade we've been taking orders. We started in November, but people would call and ask if we were taking orders yet, so we started earlier." Financial Times (tiered subscription model) (19 Dec.)          |  |  |  | HR Executive's Guide to Web 2.0 — Cracking the Code for Talent Management "Web 2.0 tools have allowed for greater flexibility to promote ideas and keep our customer facing staff up to date with changes to product, service and regulations" - Alastair Shakeshaft, Telegenica Limited Learn how best-in-class organizations are taking advantage of Web 2.0 technologies and tools to improve key recruitment, engagement, and performance metrics. |  |  |  |  |
- Snow, cold could mean empty shelves in UK stores
Snow and freezing temperatures have hit the UK during one of the busiest shopping times of the year. The bad weather kept many consumers away from shops, particularly those in out-of-town centres. Meanwhile, retailers had trouble with deliveries. The Brent Cross shopping centre in London was forced to close on Saturday. The Guardian (London) (19 Dec.)         - German retail group says snow hasn't been big concern: While retailers in the UK and elsewhere faced mounting difficulties because of bad weather, retailers in Germany shrugged off concerns about the snowy start to the winter. "Christmas sales in the last week have been down a little on the first two weeks of the season, but still better than in 2009," said a spokesman for Germany's HDE retail association. Reuters (17 Dec.)
          | Drive company revenue by simplifying IT strategies. Investments in IT are often seen as key to supporting core business operations. Microsoft Online Services offers technology solutions outfitted for small to mid-size companies that will free up resources and help employees focus on what matters most. Download this free whitepaper to find out more! |
- CBRE predicts surge in number of malls in India
CB Richard Ellis, the global real estate services firm, said the number of shopping malls in India is likely to increase from 190 to 280 in the next year or two. "India has added around 5 million [square feet] of retail space in 2010 and approximately 15 million [square feet] of space is lined up to get operational in 2011-2012," CBRE said. The Times of India (19 Dec.)         - China Resources Vanguard launches supermarket brand in Shanghai
China Resources Vanguard opened its first Ole', a gourmet supermarket, in Shanghai this past summer and is now rolling out another high-end supermarket brand, BLT. The first store of the new brand, in Shanghai's Lianyang Plaza, features a variety of imported products. The company plans to open as many as 30 BLT stores in Shanghai over the next few years, as well as several Ole' supermarkets. ChinaRetailNews.com (20 Dec.)          | Discover the keys to a vibrant corporate culture Creating & sustaining a vibrant corporate culture takes strong leadership and transparency. GM's Mark Reuss shares insights into rebuilding a company's culture. DeLisa Alexander offers best practices from Red Hat's opensource culture. SmartBrief readers receive executive training for just $75. |
 E-commerce Spotlight |  |  | | - Australia to resist pressure to go after offshore retailers
Bill Shorten, Australia's assistant treasurer, said the government will not succumb to pressure from domestic retailers to tackle offshore retail websites. "We will not be stampeded into making rash decisions because of a vocal minority, especially when the majority of the sector and consumer groups support our sensible, measured approach," Shorten said. "We respect the fact that large retailers have ongoing concerns." Bloomberg (19 Dec.)         Technology Solutions |  |  | | - UK consumers have concerns about mobile shopping, survey finds
The popularity of smartphones has soared, but a UK study found that few shoppers weree planning to use their mobile phones to shop this Christmas. More than two-fifths of respondents said they can't or won't use their mobile phones to shop because they believe that the technology is not secure or that they don't have the ability. InternetRetailing.net (20 Dec.)         Spotlight on Mass Merchandise |  |  | | - UK activists protest major retailers over taxes
Activists in the UK targeted branches of Marks & Spencer and other major retailers, claiming that they do not pay their fair share of taxes. About 55 stores in the UK, including the flagship Topshop store in London, were invaded by protesters, forcing many to close temporarily. Business leaders said the protests give a "misleading impression of the role of business in society." Telegraph (London) (19 Dec.)         NRF News |  |  | | - Visit Everything NRF for a chance to win an iPod Touch
Everything NRF, NRF's member center at Retail's BIG Show, is the perfect place to speak with NRF staff, schedule a member benefits orientation or sign up to join the world's largest retail trade association. Stop by the Everything NRF booth at our 100th Annual Convention in New York City this January and you'll be entered to win an iPod Touch. Learn more.         SmartQuote |  |  | |  | Truth isn't always beauty, but the hunger for it is." --Nadine Gordimer, South African writer and political activist   | | | This SmartBrief was created for cpgbrokers.data@blogger.com |
No comments:
Post a Comment
Please comment thoughtfully CPG Brokers, your best resource to optimize your in store self exposure and maximize sku distribution.